Poly Bags 3mil

Stock Individual Poly Bags
3 Mil (.003)
 
PRODUCT SIZE CASE PRODUCT SIZE CASE PRODUCT SIZE CASE
NUMBER W x L COUNT NUMBER W x L COUNT NUMBER W x L COUNT
                 
675 2" X 3" 1000 795 8" X 8" 1000 920 18" X 18" 500
680 2" X 4" 1000 800 8" X 10" 1000 922 18" X 20" 500
681 2" X 6" 1000 805 8" X 12" 1000 925 18" X 24" 500
685 2" X 7" 1000 807 8" X 14" 1000 930 18" X 30" 250
682 2" X 8" 1000 810 8" X 16" 1000 931 18" X 36" 250
686 2" X 10" 1000 804 8" X 18" 1000 932 18" X 42" 250
687 2" X 12" 1000 811 8" X 20" 1000      
688 2" X 18" 1000 812 8" X 24" 1000 935 20" X 20" 500
            940 20" X 24" 250
      816 9" X 9" 1000 945 20" X 30" 250
690 3" X 3" 1000 814 9" X 10" 1000 946 20" X 36" 250
695 3" X 4" 1000 815 9" X 12" 1000 947 20" X 42" 250
700 3" X 5" 1000 820 9" X 14" 1000      
705 3" X 6" 1000 825 9" X 16" 1000 924 22" X 30" 250
710 3" X 8" 1000 832 9" X 24" 1000 926 22" X 36" 250
711 3" X 10" 1000 834 9" X 30" 500 927 22" X 40" 250
712 3" X 12" 1000            
707 3" X 16" 1000 835 10" X 10" 1000 950 24" X 24" 250
713 3" X 18" 1000 840 10" X 12" 1000 951 24" X 26" 250
714 3" X 24" 1000 845 10" X 14" 1000 955 24" X 30" 250
      846 10" X 15" 1000 960 24" X 36" 250
      850 10" X 16" 1000 961 24" X 42" 250
715 4" X 4" 1000 855 10" X 18" 1000 962 24" X 48" 200
720 4" X 5" 1000 856 10" X 20" 1000      
725 4" X 6" 1000 857 10" X 24" 1000 953 26" X 26" 250
727 4" X 7" 1000 858 10" X 30" 500 954 26" X 30" 250
730 4" X 8" 1000 859 10" X 36" 500 956 26" X 36" 250
735 4" X 10" 1000            
740 4" X 12" 1000 861 11" X 12" 1000 964 28" X 32" 250
736 4" X 14" 1000 862 11" X 14" 1000 966 28" X 36" 200
741 4" X 16" 1000 863 11" X 16" 1000 967 28" X 40" 100
742 4" X 20" 1000 867 11" X 20" 1000      
743 4" X 24" 1000 868 11" X 24" 500 965 30" X 30" 250
            970 30" X 36" 200
      860 12" X 12" 1000 971 30" X 42" 100
746 5" X 5" 1000 865 12" X 14" 1000 972 30" X 48" 100
747 5" X 6" 1000 866 12" X 15" 1000 973 30" X 60" 100
745 5" X 7" 1000 870 12" X 16" 1000      
750 5" X 8" 1000 875 12" X 18" 1000 976 32" X 32" 200
748 5" X 9" 1000 880 12" X 20" 1000 977 32" X 40" 100
755 5" X 10" 1000 885 12" X 24" 500 978 32" X 44" 100
760 5" X 12" 1000 888 12" X 36" 500 981 32" X 56" 100
756 5" X 14" 1000            
757 5" X 16" 1000 872 13" X 14" 1000 983 34" X 40" 100
763 5" X 28" 1000 874 13" X 20" 500 987 34" X 60" 100
                 
      889 14" X 14" 1000 975 36" X 36" 100
765 6" X 6" 1000 890 14" X 16" 1000 980 36" X 42" 100
766 6" X 7" 1000 895 14" X 18" 1000 985 36" X 48" 100
770 6" X 8" 1000 900 14" X 20" 500 986 36" X 60" 100
775 6" X 9" 1000 901 14" X 24" 500      
780 6" X 10" 1000 902 14" X 30" 500 988 38" X 42" 100
785 6" X 12" 1000 903 14" X 36" 500 3150 38" X 60" 100
782 6" X 14" 1000            
786 6" X 16" 1000 906 15" X 15" 1000 989 40" X 42" 100
783 6" X 18" 1000 907 15" X 18" 500 990 40" X 48" 100
787 6" X 20" 1000 908 15" X 20" 500 992 40" X 54" 100
788 6" X 24" 1000 909 15" X 24" 500 995 40" X 60" 100
789 6" X 30" 1000 911 15" X 30" 500      
      912 15" X 36" 250 997 44" X 60" 50
791 7" X 7" 1000            
793 7" X 8" 1000 904 16" X 16" 1000 1000 48" X 48" 100
794 7" X 9" 1000 905 16" X 18" 500 1002 48" X 54" 100
790 7" X 10" 1000 910 16" X 20" 500 1005 48" X 60" 50
796 7" X 12" 1000 915 16" X 24" 500      
792 7" X 14" 1000 916 16" X 28" 500 1007 52" X 60" 50
797 7" X 16" 1000 917 16" X 30" 500      
798 7" X 18" 1000 918 16" X 36" 250 1008 56" X 60" 50

A leading national supplier of polybags, zipper bags, poly tubing, stretchwrap, shrinkwrap, bubblewrap, and other packaging and shipping supplies. Millions Of Items In Stock For Immediate Delivery, Multiple Warehouse Locations, Highly Competitive Prices, Highest Quality Products, Friendly Professional Service

CALL: (888) 383-BAGS or FAX: (508) 559-0545


Last Updated on 10/12/97
By Terry Schneider