Gusset poly bag on roll

Stock Gusseted Poly Bags On Rolls
1.5 Mil (.0015)
 
PRODUCT SIZE ROLL PRODUCT SIZE ROLL
NUMBER W x D x L COUNT NUMBER W x D x L COUNT
           
10000 32" X 28" X 48" 200 10160 44" X 36" X 80" 100
10010 32" X 28" X 72" 135 10165 44" X 36" X 88" 90
10015 32" X 28" X 84" 115 10170 44" X 36" X 96" 80
10020 32" X 28" X 96" 100 10175 44" X 36" X 108" 70
10025 40" X 22" X 60" 160 10180 48" X 36" X 72" 110
10030 40" X 22" X 72" 135 10185 48" X 36" X 96" 80
10045 36" X 28" X 60" 160 10195 46" X 44" X 80" 70
10050 36" X 28" X 84" 115 10200 46" X 44" X 100" 55
10060 40" X 26" X 72" 135 10210 48" X 46" X 72" 75
10070 36" X 32" X 48" 200 10215 48" X 46" X 96" 60
10080 36" X 32" X 72" 135 10225 53" X 42" X 78" 65
10090 36" X 36" X 48" 160 10230 54" X 44" X 72" 75
10095 36" X 36" X 60" 130 10235 54" X 44" X 96" 60
10105 36" X 36" X 108" 75 10250 52" X 48" X 96" 60
10110 42" X 32" X 54" 140 10225 52" X 48" X 108" 50
10115 42" X 32" X 60" 130 10265 58" X 46" X 96" 60
10145 48" X 30" X 84" 90 10270 58" X 46" X 108" 50
           
2 Mil (.002)
           
PRODUCT SIZE ROLL PRODUCT SIZE ROLL
NUMBER W x D x L COUNT NUMBER W x D x L COUNT
           
10300 32" X 28" X 48" 160 10460 44" X 36" X 80" 75
10305 32" X 28" X 60" 130 10165 44" X 36" X 88" 70
10310 32" X 28" X 72" 110 10470 44" X 36" X 96" 60
10315 32" X 28" X 84" 90 10475 44" X 36" X 108" 55
10320 32" X 28" X 96" 80 10480 48" X 36" X 72" 80
10325 40" X 22" X 60" 130 10485 48" X 36" X 96" 60
10330 40" X 22" X 72" 110 10495 46" X 44" X 80" 55
10345 36" X 28" X 60" 130 10500 46" X 44" X 100" 45
10355 36" X 28" X 96" 80 10510 48" X 46" X 72" 60
10360 40" X 26" X 72" 110 10515 48" X 46" X 96" 45
10370 36" X 32" X 48" 160 10520 48" X 46" X 126" 35
10375 36" X 32" X 60" 130 10525 53" X 42" X 78" 55
10390 36" X 36" X 48" 125 10530 54" X 44" X 72" 60
10400 36" X 36" X 72" 80 10535 54" X 44" X 96" 45
10410 42" X 32" X 54" 110 10545 54" X 44" X 132" 30
10415 42" X 32" X 60" 100 10550 52" X 48" X 96" 45
10420 42" X 32" X 72" 80 10555 52" X 48" X 108" 40
10425 42" X 32" X 84" 70 10565 58" X 46" X 96" 45
10435 48" X 30" X 60" 100 10575 58" X 46" X 125" 35
10440 48" X 30" X 72" 80      
           
4 Mil (.004)
           
PRODUCT SIZE ROLL PRODUCT SIZE ROLL
NUMBER W x D x L COUNT NUMBER W x D x L COUNT
           
10600 32" X 28" X 48" 80 10745 48" X 30" X 84" 35
10605 32" X 28" X 60" 65 10755 48" X 30" X 108" 25
10610 32" X 28" X 72" 55 10790 44" X 36" X 80" 35
10615 32" X 28" X 84" 45 10760 44" X 36" X 88" 35
10620 32" X 28" X 96" 40 10770 44" X 36" X 108" 25
10630 40" X 22" X 72" 55 10775 48" X 36" X 72" 40
10640 40" X 22" X 108" 35 10785 48" X 36" X 120" 25
10645 36" X 28" X 60" 65 10795 46" X 44" X 80" 35
10655 36" X 28" X 96" 40 10800 46" X 44" X 100" 30
10670 36" X 32" X 48" 80 10810 48" X 46" X 72" 35
10675 36" X 32" X 60" 65 10815 48" X 46" X 96" 25
10690 36" X 36" X 48" 60 10825 53" X 42" X 78" 35
10695 36" X 36" X 60" 50 10830 54" X 44" X 72" 30
10700 36" X 36" X 72" 40 10835 54" X 44" X 96" 25
10705 36" X 36" X 108" 25 10840 54" X 44" X 120" 20
10710 42" X 32" X 54" 55 10845 54" X 44" X 132" 20
10715 42" X 32" X 60" 50 10850 52" X 48" X 96" 25
10720 42" X 32" X 72" 40 10860 52" X 48" X 120" 20
10725 42" X 32" X 84" 35 10865 58" X 46" X 96" 25
10735 48" X 30" X 60" 50 10875 58" X 46" X 125" 20

A leading national supplier of polybags, zipper bags, poly tubing, stretchwrap, shrinkwrap, bubblewrap, and other packaging and shipping supplies. Millions Of Items In Stock For Immediate Delivery, Multiple Warehouse Locations, Highly Competitive Prices, Highest Quality Products, Friendly Professional Service

CALL: (888) 383-BAGS or FAX: (508) 559-0545


Last Updated on 10/12/97
By Terry Schneider