| BUBBLE BAGS | ||||||
| SELF-SEAL 1" Lip & | ||||||
| Self Sealing Closure | ||||||
| Or Flush-Cut Heat-Sealable | ||||||
| STANDARD GRADE OR PINK ANTISTATIC | ||||||
| Self Sealing | Self Sealing | |||||
| Closure | Closure | |||||
| STANDARD GRADE | PINK ANTISTATIC | |||||
| Product | STANDARD | Quantity | Product | STANDARD | Quantity | |
| Number | SIZES | Per Case | Number | SIZES | Per Case | |
| BB34LT | 3 1/2" X 4" | 2,500 | BB34LTAS | 3 1/2" X 4" | 2,500 | |
| BB45LT | 4" X 5 1/2" | 2,500 | BB45LTAS | 4" X 5 1/2" | 2,500 | |
| BB47LT | 4" X 7 1/2" | 1,500 | BB47LTAS | 4" X 7 1/2" | 1,500 | |
| BB68LT | 6" X 8 1/2" | 1,000 | BB68LTAS | 6" X 8 1/2" | 1,000 | |
| BB78LT | 7" X 8 1/2" | 1,000 | BB78LTAS | 7" X 8 1/2" | 1,000 | |
| BB711LT | 7" X 11 1/2" | 500 | BB711LTAS | 7" X 11 1/2" | 500 | |
| BB811LT | 8" X 11 1/2" | 500 | BB811LTAS | 8" X 11 1/2" | 500 | |
| BB815LT | 8" X 15 1/2" | 300 | BB815LTAS | 8" X 15 1/2" | 300 | |
| BB817LT | 8" X 17 1/2" | 300 | BB817LTAS | 8" X 17 1/2" | 300 | |
| BB1015LT | 10" X 15 1/2" | 300 | BB1015LTAS | 10" X 15 1/2" | 300 | |
| BB1211LT | 12" X 11 1/2" | 300 | BB1211LTAS | 12" X 11 1/2" | 300 | |
| BB1215LT | 12" X 15 1/2" | 300 | BB1215LTAS | 12" X 15 1/2" | 300 | |
| BB1223LT | 12" X 23 1/2" | 200 | BB1223LTAS | 12" X 23 1/2" | 200 | |
| BB1517LT | 15" X 17 1/2" | 200 | BB1517LTAS | 15" X 17 1/2" | 200 | |
| BB1823LT | 18" X 23 1/2" | 150 | BB1823LTAS | 18" X 23 1/2" | 150 | |
| Flush-Cut Heat-Sealable | Flush-Cut Heat-Sealable | |||||
| Closure | Closure | |||||
| STANDARD GRADE | PINK ANTISTATIC | |||||
| Product | STANDARD | Quantity | Product | STANDARD | Quantity | |
| Number | SIZES | Per Case | Number | SIZES | Per Case | |
| BB34FC | 3 1/2" X 4" | 2,500 | BB34FCAS | 3 1/2" X 4" | 2,500 | |
| BB45FC | 4" X 5 1/2" | 2,500 | BB45FCAS | 4" X 5 1/2" | 2,500 | |
| BB47FC | 4" X 7 1/2" | 1,500 | BB47FCAS | 4" X 7 1/2" | 1,500 | |
| BB68FC | 6" X 8 1/2" | 1,000 | BB68FCAS | 6" X 8 1/2" | 1,000 | |
| BB78FC | 7" X 8 1/2" | 1,000 | BB78FCAS | 7" X 8 1/2" | 1,000 | |
| BB711FC | 7" X 11 1/2" | 500 | BB711FCAS | 7" X 11 1/2" | 500 | |
| BB811FC | 8" X 11 1/2" | 500 | BB811FCAS | 8" X 11 1/2" | 500 | |
| BB815FC | 8" X 15 1/2" | 300 | BB815FCAS | 8" X 15 1/2" | 300 | |
| BB817FC | 8" X 17 1/2" | 300 | BB817FCAS | 8" X 17 1/2" | 300 | |
| BB1015FC | 10" X 15 1/2" | 300 | BB1015FCAS | 10" X 15 1/2" | 300 | |
| BB1211FC | 12" X 11 1/2" | 300 | BB1211FCAS | 12" X 11 1/2" | 300 | |
| BB1215FC | 12" X 15 1/2" | 300 | BB1215FCAS | 12" X 15 1/2" | 300 | |
| BB1223FC | 12" X 23 1/2" | 200 | BB1223FCAS | 12" X 23 1/2" | 200 | |
| BB1517FC | 15" X 17 1/2" | 200 | BB1517FCAS | 15" X 17 1/2" | 200 | |
| BB1823FC | 18" X 23 1/2" | 150 | BB1823FCAS | 18" X 23 1/2" | 150 | |
| ALL BAGS ARE MANUFACTURED FROM 3/16" BUBBLE | ||||||
| SIZES: + OR - 1/4" TOLERANCE | ||||||
| SIZES LISTED = WIDTH X DEPTH (NOT INCLUDING STANDARD 1" LIP) | ||||||
| NON STANDARD SIZES AVAILABLE: QUOTED UPON REQUEST | ||||||
A leading national supplier of polybags, zipper bags, poly tubing, stretchwrap, shrinkwrap, bubblewrap, and other packaging and shipping supplies. Millions Of Items In Stock For Immediate Delivery, Multiple Warehouse Locations, Highly Competitive Prices, Highest Quality Products, Friendly Professional Service
CALL: (888) 383-BAGS or FAX: (508) 559-0545
Last Updated on 10/12/97
By Terry Schneider